|
|
|
View House Plan
Perfect starter house plan! |
| |
| Plan Name: | Andrea House Plan |
| Stock Number: | G1-1565-G |
| |
| Living Area: | 1,565 square feet |
| Width: | 58' |
| Depth: | 53' |
|
| |
|
|
|
View House Plan
Great narrow lot house plan! |
| |
| Plan Name: | Arabella Home Plan |
| Stock Number: | G1-1758 |
| |
| Living Area: | 1,758 square feet |
| Width: | 40' |
| Depth: | 73' |
|
| |
|
|
|
View House Plan
See home design pictures in our image gallery! |
| |
| Plan Name: | Mango Cay I Home Plan |
| Stock Number: | G1-1802-G |
| |
| Living Area: | 1,802 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Brenta Home Plan |
| Stock Number: | G1-1974-G |
| |
| Living Area: | 1,974 square feet |
| Width: | 38' 6" |
| Depth: | 80' 10" |
|
| |
|
|
|
View House Plan
Old Florida House plan! |
| |
| Plan Name: | Barbados Home Plan |
| Stock Number: | G1-1991-G |
| |
| Living Area: | 1,991 square feet |
| Width: | 76' 8" |
| Depth: | 65' 2" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Catalina Home Plan |
| Stock Number: | G1-1992 |
| |
| Living Area: | 1,992 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Narrow lot house plan - Tuscan House plan! |
| |
| Plan Name: | Corsica Home Plan |
| Stock Number: | G1-2022 |
| |
| Living Area: | 2,022 square feet |
| Width: | 40' |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Benito House Plan |
| Stock Number: | G1-2033 |
| |
| Living Area: | 2,033 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Trinidad House Plan |
| Stock Number: | F1-2165 |
| |
| Living Area: | 2,165 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Tavilla House Plan |
| Stock Number: | G1-2195-G |
| |
| Living Area: | 2,195 square feet |
| Width: | 62' 6" |
| Depth: | 64' 4" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Montserrat Home Plan |
| Stock Number: | G1-2208 |
| |
| Living Area: | 2,208 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Great family home plan! |
| |
| Plan Name: | Ashford Home Plan |
| Stock Number: | G1-2208-G |
| |
| Living Area: | 2,208 square feet |
| Width: | 64' 4" |
| Depth: | 70' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Laverra Home Plan |
| Stock Number: | G1-2259 |
| |
| Living Area: | 2,259 square feet |
| Width: | 59' 8" |
| Depth: | 59' 4" |
|
| |
|
|
|
View House Plan
Two-story narrow lot house plan! |
| |
| Plan Name: | Florence Home Plan |
| Stock Number: | G2-2324 |
| |
| Living Area: | 2,324 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Capistrano Home Plan |
| Stock Number: | G1-2336-G |
| |
| Living Area: | 2,336 square feet |
| Width: | 62' 6" |
| Depth: | 68' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marbella I Home Plan |
| Stock Number: | G1-2457 |
| |
| Living Area: | 2,457 square feet |
| Width: | 47' 4" |
| Depth: | 73' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wynham House Plan |
| Stock Number: | G1-2467-G |
| |
| Living Area: | 2,467 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | St. Kitts House Plan |
| Stock Number: | G1-2522-G |
| |
| Living Area: | 2,522 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verandah Home Plan |
| Stock Number: | G1-2536 |
| |
| Living Area: | 2,536 square feet |
| Width: | 68' 4" |
| Depth: | 83' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Durango I Home Plan |
| Stock Number: | G1-2537-G |
| |
| Living Area: | 2,537 square feet |
| Width: | 46' 10" |
| Depth: | 90' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marseille House Plan |
| Stock Number: | G2-2565 |
| |
| Living Area: | 2,565 square feet |
| Width: | 40' |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano Home Plan |
| Stock Number: | F1-2581 |
| |
| Living Area: | 2,581 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ravello House Plan |
| Stock Number: | G2-2622 |
| |
| Living Area: | 2,622 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Heron Bay I House Plan |
| Stock Number: | F1-2665-G |
| |
| Living Area: | 2,665 square feet |
| Width: | 51' |
| Depth: | 97' 6" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Heron Bay II House Plan |
| Stock Number: | F1-2665-G-B |
| |
| Living Area: | 2,665 square feet |
| Width: | 51' |
| Depth: | 98' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Malta I House Plan |
| Stock Number: | G1-2692-G |
| |
| Living Area: | 2,692 square feet |
| Width: | 49' 8" |
| Depth: | 98' 4" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Durango II Home Plan |
| Stock Number: | G1-2750-G |
| |
| Living Area: | 2,750 square feet |
| Width: | 46' 10" |
| Depth: | 98' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald House Plan |
| Stock Number: | G1-2764-G |
| |
| Living Area: | 2,764 square feet |
| Width: | 78' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Capri House Plan |
| Stock Number: | G1-2767-G |
| |
| Living Area: | 2,767 square feet |
| Width: | 49' 8" |
| Depth: | 101' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Grenada Home Plan |
| Stock Number: | F1-2784 |
| |
| Living Area: | 2,784 square feet |
| Width: | 70' |
| Depth: | 73' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Englewood Home Plan |
| Stock Number: | G1-2832-G |
| |
| Living Area: | 2,832 square feet |
| Width: | 62' 10" |
| Depth: | 94' 8" |
|
| |
|
|
|
View House Plan
New Caribbean House Plan! |
| |
| Plan Name: | Serafina House Plan |
| Stock Number: | G1-2852 |
| |
| Living Area: | 2,852 square feet |
| Width: | 67' 2" |
| Depth: | 89' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Monterrey Home Plan |
| Stock Number: | G1-2878-G |
| |
| Living Area: | 2,878 square feet |
| Width: | 64' 8" |
| Depth: | 92' 8" |
|
| |
|
|
|
View House Plan
Perfect Golf Club Community House! |
| |
| Plan Name: | Essex House Plan |
| Stock Number: | F1-2885 |
| |
| Living Area: | 2,885 square feet |
| Width: | 67' |
| Depth: | 96' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carina Home Plan |
| Stock Number: | G2-2896-G |
| |
| Living Area: | 2,896 square feet |
| Width: | 59' 4" |
| Depth: | 70' 6" |
|
| |
|
|
|
View House Plan
Perfect Golf Club Community House! |
| |
| Plan Name: | Isabella Home Plan |
| Stock Number: | G1-2919 |
| |
| Living Area: | 2,919 square feet |
| Width: | 44' |
| Depth: | 108' |
|
| |
|
|
|
View House Plan
Courtyard Floor Plan |
| |
| Plan Name: | Laguna House Plan |
| Stock Number: | C1-2948-G |
| |
| Living Area: | 2,948 square feet |
| Width: | 54' 8" |
| Depth: | 99' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Villoresi House Plan |
| Stock Number: | G1-2951 |
| |
| Living Area: | 2,951 square feet |
| Width: | 64' |
| Depth: | 102' 2" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Captiva House Plan |
| Stock Number: | F1-2980-G |
| |
| Living Area: | 2,980 square feet |
| Width: | 69' 4" |
| Depth: | 94' |
|
| |
|
|
|
View House Plan
Great Waterfront House Plan! |
| |
| Plan Name: | Savona House Plan |
| Stock Number: | G2-3005 |
| |
| Living Area: | 3,005 square feet |
| Width: | 66' 2" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Rio Vista Home Plan |
| Stock Number: | G2-3038 |
| |
| Living Area: | 3,038 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Morgan House Plan |
| Stock Number: | F1-3043 |
| |
| Living Area: | 3,043 square feet |
| Width: | 70' 6" |
| Depth: | 110' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Mirador Home Plan |
| Stock Number: | G2-3051 |
| |
| Living Area: | 3,051 square feet |
| Width: | 59' 8" |
| Depth: | 55' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Cordova House Plan |
| Stock Number: | F1-3091 |
| |
| Living Area: | 3,091 square feet |
| Width: | 84' 8" |
| Depth: | 68' 4" |
|
| |
|
|